Sponsored Link
Follow OMOPedia on Twitter!
Like OMOPEDIA on Facebook!
2014 Goal Transfer List - The Top 10
Goal has ranked the biggest deals by total cost to the club including fee, wages over the contract, agent payments and bonuses. Here, we countdown the 10 most expensive transfers from 2014.
10. Eliaquim Mangala - €111.2m | Porto to Manchester City
9. David Luiz - €115m | Chelsea to Paris Saint-Germain
8. Juan Mata - €122.2m | Chelsea to Manchester United
7. Cesc Fabregas - €126.5m | Barcelona to Chelsea
6. Diego Costa - €130m | Atletico Madrid to Chelsea
5. Luke Shaw - €130.9m | Southampton to Manchester United
4. Alexis Sanchez - €143.3m | Barcelona to Arsenal
3. James Rodriguez - €168.7m | Monaco to Real Madrid
2. Angel Di Maria - €240.7m | Real Madrid to Manchester United
1. Luis Suarez - €252.9m | Liverpool to Barcelona.
Credit: Goal.com
Goal has ranked the biggest deals by total cost to the club including fee, wages over the contract, agent payments and bonuses. Here, we countdown the 10 most expensive transfers from 2014.
10. Eliaquim Mangala - €111.2m | Porto to Manchester City
9. David Luiz - €115m | Chelsea to Paris Saint-Germain
8. Juan Mata - €122.2m | Chelsea to Manchester United
7. Cesc Fabregas - €126.5m | Barcelona to Chelsea
6. Diego Costa - €130m | Atletico Madrid to Chelsea
5. Luke Shaw - €130.9m | Southampton to Manchester United
4. Alexis Sanchez - €143.3m | Barcelona to Arsenal
3. James Rodriguez - €168.7m | Monaco to Real Madrid
2. Angel Di Maria - €240.7m | Real Madrid to Manchester United
1. Luis Suarez - €252.9m | Liverpool to Barcelona.
Credit: Goal.com
Like OMOPEDIA on Facebook!
Post a Comment Blogger Facebook